<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kerascene Music &#187; Kerascene Digital Music News</title>
	<atom:link href="http://kerascenenews.com/digitalmusic/feed/" rel="self" type="application/rss+xml" />
	<link>http://kerascenenews.com/digitalmusic</link>
	<description>Kerascene Music. All the news, as it happens.</description>
	<lastBuildDate>Wed, 22 Feb 2012 18:07:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Are You Contributing To Internet Addiction?</title>
		<link>http://kerascenenews.com/digitalmusic/2012/02/22/are-you-contributing-to-internet-addiction/</link>
		<comments>http://kerascenenews.com/digitalmusic/2012/02/22/are-you-contributing-to-internet-addiction/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:57:00 +0000</pubDate>
		<dc:creator>Bruce Houghton</dc:creator>
		
		<guid isPermaLink="false">http://kerascenenews.com/digitalmusic/?guid=f496415c309eade36a8213c38d42f67a</guid>
		<description><![CDATA[If you check your social stats more than a couple of times a day, you might be addicted to the internet, In fact, as music marketers some of you are contributing to the addiciton of others. Internet addiction was dubbed a "clinical disorder" in  1996 is a study for CyberPsychology and Behavior. Are You Contributing <a href="http://kerascenenews.com/digitalmusic/2012/02/22/are-you-contributing-to-internet-addiction/#more-143448'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<div xmlns="http://www.w3.org/1999/xhtml"><div class="photo-wrap photo-xid-6a00d83451b36c69e20168e7cc8761970c" id="photo-xid-6a00d83451b36c69e20168e7cc8761970c" style="float: left; margin: 0px 5px 5px 0px; width: 110px;"><a href="http://www.hypebot.com/.a/6a00d83451b36c69e20168e7cc8761970c-popup" onclick="window.open( this.href, '_blank', 'width=640,height=480,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0' ); return false"><img alt="image from www.google.com" class="asset  asset-image at-xid-6a00d83451b36c69e20168e7cc8761970c" src="http://www.hypebot.com/.a/6a00d83451b36c69e20168e7cc8761970c-115wi" style="width: 110px;" title="image from www.google.com"/></a></div>
<p>If you check your social stats more than a couple of times a day, you might be addicted to the internet, In fact, as music marketers some of you are contributing to the addiciton of others. Internet addiction was dubbed a "clinical disorder" in  1996 is a study for CyberPsychology and Behavior. Are You Contributing To Internet Addiction?  Are You Addicted? The survey stats in this infographic suggests that you (OK, we) might be:</p><span id="more-143448"></span>




<p> </p>
<div class="photo-wrap photo-xid-6a00d83451b36c69e20168e7cc811c970c" id="photo-xid-6a00d83451b36c69e20168e7cc811c970c" style="display: block; margin-left: auto; margin-right: auto; width: 450px;"><a href="http://www.hypebot.com/.a/6a00d83451b36c69e20168e7cc811c970c-popup" onclick="window.open( this.href, '_blank', 'width=640,height=480,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0' ); return false"><img alt="image from images.sodahead.com" class="asset  asset-image at-xid-6a00d83451b36c69e20168e7cc811c970c" src="http://www.hypebot.com/.a/6a00d83451b36c69e20168e7cc811c970c-450wi" style="width: 450px;" title="image from images.sodahead.com"/></a></div>
<p><br />via <a href="http://www.sodahead.com/living/public-opinion-suggests-internet-addiction-is-a-problem/question-2464081/" >Sodahead</a></p>
<p> </p>
<p> </p></div>
<p><a href="http://feedads.g.doubleclick.net/~a/_uEaToTFTS2FA5rf_WQU5py6pJI/0/da"><img src="http://feedads.g.doubleclick.net/~a/_uEaToTFTS2FA5rf_WQU5py6pJI/0/di" border="0" ismap="true"/></a><br />
<a href="http://feedads.g.doubleclick.net/~a/_uEaToTFTS2FA5rf_WQU5py6pJI/1/da"><img src="http://feedads.g.doubleclick.net/~a/_uEaToTFTS2FA5rf_WQU5py6pJI/1/di" border="0" ismap="true"/></a></p><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/typepad/DqMf?a=pRz7yIFfreI:19ksEvWz0Sc:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/typepad/DqMf?d=yIl2AUoC8zA" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/typepad/DqMf?a=pRz7yIFfreI:19ksEvWz0Sc:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/typepad/DqMf?i=pRz7yIFfreI:19ksEvWz0Sc:V_sGLiPBpWU" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/typepad/DqMf?a=pRz7yIFfreI:19ksEvWz0Sc:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/typepad/DqMf?i=pRz7yIFfreI:19ksEvWz0Sc:gIN9vFwOqvQ" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/typepad/DqMf?a=pRz7yIFfreI:19ksEvWz0Sc:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/typepad/DqMf?i=pRz7yIFfreI:19ksEvWz0Sc:F7zBnMyn0Lo" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/typepad/DqMf?a=pRz7yIFfreI:19ksEvWz0Sc:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/typepad/DqMf?d=qj6IDK7rITs" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/typepad/DqMf?a=pRz7yIFfreI:19ksEvWz0Sc:l6gmwiTKsz0"><img src="http://feeds.feedburner.com/~ff/typepad/DqMf?d=l6gmwiTKsz0" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/typepad/DqMf?a=pRz7yIFfreI:19ksEvWz0Sc:dnMXMwOfBR0"><img src="http://feeds.feedburner.com/~ff/typepad/DqMf?d=dnMXMwOfBR0" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/typepad/DqMf?a=pRz7yIFfreI:19ksEvWz0Sc:TzevzKxY174"><img src="http://feeds.feedburner.com/~ff/typepad/DqMf?d=TzevzKxY174" border="0"/></a>
</div><img src="http://feeds.feedburner.com/~r/typepad/DqMf/~4/pRz7yIFfreI" height="1" width="1"/>
<p>&nbsp;</p>
More at <a href="http://www.hypebot.com/hypebot/">hypebot</a>
]]></content:encoded>
			<wfw:commentRss>http://kerascenenews.com/digitalmusic/2012/02/22/are-you-contributing-to-internet-addiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethan Kaplan: Culture Is A Product</title>
		<link>http://kerascenenews.com/digitalmusic/2012/02/22/ethan-kaplan-culture-is-a-product/</link>
		<comments>http://kerascenenews.com/digitalmusic/2012/02/22/ethan-kaplan-culture-is-a-product/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:56:00 +0000</pubDate>
		<dc:creator>Clyde Smith</dc:creator>
				<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://kerascenenews.com/digitalmusic/?guid=f5fabda3dbceaac92a330a1bcd78a0da</guid>
		<description><![CDATA[Guest post by former Warner Bros. Records digital exec Ethan Kaplan of Live Nation Labs. He blogs at Black Rim Glasses.  A year ago I walked out of the Warner Bros. Records building, put a box in my car and drove home. I left with a collection of memories, but also a sense of unfinished <a href="http://kerascenenews.com/digitalmusic/2012/02/22/ethan-kaplan-culture-is-a-product/#more-143445'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<div xmlns="http://www.w3.org/1999/xhtml"><p><em> </em></p>
<div class="photo-wrap photo-xid-6a00d83451b36c69e2016762c87d44970b" id="photo-xid-6a00d83451b36c69e2016762c87d44970b" style="float: left; margin: 0px 5px 5px 0px; width: 120px;"><em><a href="http://www.hypebot.com/.a/6a00d83451b36c69e2016762c87d44970b-popup" onclick="window.open( this.href, '_blank', 'width=640,height=480,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0' ); return false"><img alt="image from www.meshconference.com" class="asset  asset-image at-xid-6a00d83451b36c69e2016762c87d44970b" src="http://www.hypebot.com/.a/6a00d83451b36c69e2016762c87d44970b-120wi" style="width: 120px;" title="image from www.meshconference.com"/></a></em></div>
<p><em> Guest post by former Warner Bros. Records digital exec <strong>Ethan Kaplan</strong> of<strong> Live Nation Labs.</strong> He blogs at <a href="http://www.blackrimglasses.com" >Black Rim Glasses</a>.</em></p><span id="more-143445"></span>


<p> A year ago I walked out of the Warner Bros. Records building, put a box in my car and drove home. I left with a collection of memories, but also a sense of unfinished business that I intended to keep in mind when I started my next venture.</p>
<p>When it started becoming apparent what my next venture would be, I sat down and started writing.</p>


<p>I proposed this question to myself:</p>
<p><strong>Given a green pasture, how would I architect ...</strong></p></div>
<p>&nbsp;</p>
More at <a href="http://www.hypebot.com/hypebot/">hypebot</a>
]]></content:encoded>
			<wfw:commentRss>http://kerascenenews.com/digitalmusic/2012/02/22/ethan-kaplan-culture-is-a-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offline Playback Crucial To Future Of Music &amp; Media</title>
		<link>http://kerascenenews.com/digitalmusic/2012/02/22/offline-playback-crucial-to-future-of-music-media/</link>
		<comments>http://kerascenenews.com/digitalmusic/2012/02/22/offline-playback-crucial-to-future-of-music-media/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:26:00 +0000</pubDate>
		<dc:creator>Clyde Smith</dc:creator>
				<category><![CDATA[Apps & Mobile]]></category>
		<category><![CDATA[Streaming & Cloud]]></category>

		<guid isPermaLink="false">http://kerascenenews.com/digitalmusic/?guid=78f54c229df4ac5a339d48ab367e9507</guid>
		<description><![CDATA[Guest post by Eliot Van Buskirk of Evolver.fm. It's true, what they say: Our digital lives are moving to the cloud. Whenever we fire up Facebook instead of a local email client, we're taking part in the shift from locally-run software to the networked app world. However, some fairly major parts of those digital lives <a href="http://kerascenenews.com/digitalmusic/2012/02/22/offline-playback-crucial-to-future-of-music-media/#more-143443'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<div xmlns="http://www.w3.org/1999/xhtml"><p><em> <a href="http://www.hypebot.com/.a/6a00d83451b36c69e2016762c3e888970b-popup" onclick="window.open( this.href, '_blank', 'width=640,height=480,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0' ); return false" style="float: left;"><img alt="Wireless-data" class="asset  asset-image at-xid-6a00d83451b36c69e2016762c3e888970b" src="http://www.hypebot.com/.a/6a00d83451b36c69e2016762c3e888970b-200wi" style="width: 200px; margin: 0px 5px 5px 0px;" title="Wireless-data"/></a>Guest post by Eliot Van Buskirk of <a href="http://evolver.fm/" >Evolver.fm</a>.</em></p>
<p>It's true, what they say: Our digital lives are moving to the cloud. Whenever we fire up Facebook instead of a local email client, we're taking part in the shift from locally-run software to the networked app world.</p><span id="more-143443"></span>


<p>However, some fairly major parts of those digital lives — our music, movies, and other activities — haven't truly moved to the cloud, at least when it comes to all of those smartphones and tablets we've been buying, and they likely won't for the foreseeable future.</p>
<p><strong>The reason:</strong></p>
<p>We are running out of ...</p></div>
<p>&nbsp;</p>
More at <a href="http://www.hypebot.com/hypebot/">hypebot</a>
]]></content:encoded>
			<wfw:commentRss>http://kerascenenews.com/digitalmusic/2012/02/22/offline-playback-crucial-to-future-of-music-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music Tech @ SXSW: Backplane Hackathon, Music Startup Village, Gear Expo, Parties</title>
		<link>http://kerascenenews.com/digitalmusic/2012/02/22/music-tech-sxsw-backplane-hackathon-music-startup-village-gear-expo-parties/</link>
		<comments>http://kerascenenews.com/digitalmusic/2012/02/22/music-tech-sxsw-backplane-hackathon-music-startup-village-gear-expo-parties/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:56:00 +0000</pubDate>
		<dc:creator>Clyde Smith</dc:creator>
				<category><![CDATA[Conventions & Seminars]]></category>

		<guid isPermaLink="false">http://kerascenenews.com/digitalmusic/?guid=cc44b7367612c5f892506df408776b71</guid>
		<description><![CDATA[SXSW 2012 offers a variety of ways for folks in music and tech to interact, from panels to special events, despite the fact that the Interactive and Music festivals only crossover on March 13th. SXSW Interactive events include Backplane's Managers Hack while both the Music Startup Village and Music Gear Expo take place during SXSW <a href="http://kerascenenews.com/digitalmusic/2012/02/22/music-tech-sxsw-backplane-hackathon-music-startup-village-gear-expo-parties/#more-143444'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<div xmlns="http://www.w3.org/1999/xhtml"><div class="photo-wrap photo-xid-6a00d83451b36c69e20168e7caa663970c" id="photo-xid-6a00d83451b36c69e20168e7caa663970c" style="float: left; margin: 0px 5px 5px 0px; width: 200px;"><a href="http://www.hypebot.com/.a/6a00d83451b36c69e20168e7caa663970c-popup" onclick="window.open( this.href, '_blank', 'width=640,height=480,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0' ); return false"><img alt="image from www.google.com" class="asset  asset-image at-xid-6a00d83451b36c69e20168e7caa663970c" src="http://www.hypebot.com/.a/6a00d83451b36c69e20168e7caa663970c-200wi" style="width: 200px;" title="image from www.google.com"/></a></div>
<p>SXSW 2012 offers a variety of ways for folks in music and tech to interact, from panels to special events, despite the fact that the Interactive and Music festivals only crossover on March 13th.</p><span id="more-143444"></span>


<p>SXSW Interactive events include Backplane's Managers Hack while both the Music Startup Village and Music Gear Expo take place during SXSW Music.  Not surprisingly one of the strongest bridges between the two gatherings are tech-sponsored parties.</p>


<p><strong>Backplane's Managers Hack</strong></p>
<p>Backplane, the company <a href="http://www.hypebot.com/hypebot/2012/01/backplane-unveils-lady-gagas-littlemonsters-social-site.html" >behind Lady Gaga's LittleMonsters</a>, is holding a hackathon on March 11 called the <a href="http://backplane.theresumator.com/apply/0rVTiN/CALL-FOR-HACKERS-SXSW-Managers-Hack.html" >SXSW Managers Hack</a>:</p>
<p style="padding-left: 30px;">"Hackers will have 8 hours to ...</p></div>
<p>&nbsp;</p>
More at <a href="http://www.hypebot.com/hypebot/">hypebot</a>
]]></content:encoded>
			<wfw:commentRss>http://kerascenenews.com/digitalmusic/2012/02/22/music-tech-sxsw-backplane-hackathon-music-startup-village-gear-expo-parties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HYPEBOT NEW BRIEF: Danes Block Grooveshark, Rdio Adds Spain, Orchard, Mastered For iTunes &amp; More</title>
		<link>http://kerascenenews.com/digitalmusic/2012/02/22/hypebot-new-brief-danes-block-grooveshark-rdio-adds-spain-orchard-mastered-for-itunes-more/</link>
		<comments>http://kerascenenews.com/digitalmusic/2012/02/22/hypebot-new-brief-danes-block-grooveshark-rdio-adds-spain-orchard-mastered-for-itunes-more/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:31:25 +0000</pubDate>
		<dc:creator>Bruce Houghton</dc:creator>
		
		<guid isPermaLink="false">http://kerascenenews.com/digitalmusic/?guid=9801dae1fbf7868f4472a3c641472a04</guid>
		<description><![CDATA[Getting Blocked: A court has ordered that a Danish ISP has block Grooveshark (Music Ally), and the Pirate Bay may soon be blocked in the UK. (Guardian) Rdio has launched in Spain and Portugal. The Orchard has named Michael Black as SVP, Client and Sales Group. He was was a founding member of ADA and <a href="http://kerascenenews.com/digitalmusic/2012/02/22/hypebot-new-brief-danes-block-grooveshark-rdio-adds-spain-orchard-mastered-for-itunes-more/#more-143437'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<div xmlns="http://www.w3.org/1999/xhtml"><ul>
<li>Getting Blocked: A court has ordered that a Danish ISP has block Grooveshark (<a href="http://musically.com/2012/02/22/danish-isp-ordered-to-block-grooveshark/" >Music Ally</a>), and the Pirate Bay may soon be blocked in the UK. (<a href="http://www.guardian.co.uk/technology/2012/feb/20/pirate-bay-blocked-uk-high-court" >Guardian</a>)</li>
<li>Rdio has launched in Spain and Portugal.</li>
<li>The Orchard has named Michael Black as SVP, Client and Sales Group. He was was a founding member of ADA and was most recently EVP, General Manager. </li>
</ul>
<p>MORE:</p><span id="more-143437"></span>


<ul>
<li>Pete Dodge has been appointed to the position of General Manager/VP of Kobalt Artist and Label Services. He was Managing Director of IODA UK and VP IODA International.</li>
<li>Mastered for iTunes: Universal optimizes Madonna, ...</li></ul></div>
<p>&nbsp;</p>
More at <a href="http://www.hypebot.com/hypebot/">hypebot</a>
]]></content:encoded>
			<wfw:commentRss>http://kerascenenews.com/digitalmusic/2012/02/22/hypebot-new-brief-danes-block-grooveshark-rdio-adds-spain-orchard-mastered-for-itunes-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing OneOH!One: Break On Through To The Tangential Side</title>
		<link>http://kerascenenews.com/digitalmusic/2012/02/22/marketing-oneohone-break-on-through-to-the-tangential-side/</link>
		<comments>http://kerascenenews.com/digitalmusic/2012/02/22/marketing-oneohone-break-on-through-to-the-tangential-side/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:26:00 +0000</pubDate>
		<dc:creator>Natalie Cheng</dc:creator>
				<category><![CDATA[Music Think Tank]]></category>

		<guid isPermaLink="false">http://kerascenenews.com/digitalmusic/?guid=ca58a9440231d7d73dd8d27090596eba</guid>
		<description><![CDATA[    When Marketing music, the focus must begin and end in a single place: THE AUDIENCE. On Music Think Tank, David Greenberg blogs about the importance of knowing your audience and connecting with them. Clubs, promoters, etc. will look to fill venues and seats so artists need some kind of way to build a <a href="http://kerascenenews.com/digitalmusic/2012/02/22/marketing-oneohone-break-on-through-to-the-tangential-side/#more-143438'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<div xmlns="http://www.w3.org/1999/xhtml"><p> </p>
<div class="photo-wrap photo-xid-6a00d83451b36c69e2016762c1734f970b" id="photo-xid-6a00d83451b36c69e2016762c1734f970b" style="float: left; margin: 0px 5px 5px 0px; width: 150px;"><a href="http://www.hypebot.com/.a/6a00d83451b36c69e2016762c1734f970b-popup" onclick="window.open( this.href, '_blank', 'width=640,height=480,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0' ); return false"><img alt="Fan-list-158" class="asset  asset-image at-xid-6a00d83451b36c69e2016762c1734f970b" src="http://www.hypebot.com/.a/6a00d83451b36c69e2016762c1734f970b-150wi" style="width: 150px;" title="Fan-list-158"/></a></div>
<p> </p><span id="more-143438"></span>


<p>When Marketing music, the focus must begin and end in a single place: THE AUDIENCE.</p>
<p>On  <a href="http://www.musicthinktank.com/blog/marketing-oneohone-break-on-through-to-the-tangential-side.html" >Music Think Tank</a>, <strong>David Greenberg</strong> blogs about the importance of knowing  your audience and connecting with them. Clubs, promoters, etc. will look  to fill venues and seats so artists need some kind of way to build a  fan list. How do you keep track of your fanbase?</p>


<blockquote>
<p style="text-align: center;"><span style="font-family: verdana,geneva;">“Your audience is your <strong>lifeline</strong>. Your fan list is gold.” </span></p>
<p style="text-align: center;"><span style="font-family: verdana,geneva;">(<a href="http://www.musicthinktank.com/blog/marketing-oneohone-break-on-through-to-the-tangential-side.html" >Read On</a>)</span><br /><br /></p>
</blockquote></div>
<p><a href="http://feedads.g.doubleclick.net/~a/brj-4pBf6jLvVcJH-M--LKqMZF4/0/da"><img src="http://feedads.g.doubleclick.net/~a/brj-4pBf6jLvVcJH-M--LKqMZF4/0/di" border="0" ismap="true"/></a><br />
<a href="http://feedads.g.doubleclick.net/~a/brj-4pBf6jLvVcJH-M--LKqMZF4/1/da"><img src="http://feedads.g.doubleclick.net/~a/brj-4pBf6jLvVcJH-M--LKqMZF4/1/di" border="0" ismap="true"/></a></p><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/typepad/DqMf?a=AS4BJcxcozc:g8o2nZd8IIY:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/typepad/DqMf?d=yIl2AUoC8zA" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/typepad/DqMf?a=AS4BJcxcozc:g8o2nZd8IIY:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/typepad/DqMf?i=AS4BJcxcozc:g8o2nZd8IIY:V_sGLiPBpWU" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/typepad/DqMf?a=AS4BJcxcozc:g8o2nZd8IIY:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/typepad/DqMf?i=AS4BJcxcozc:g8o2nZd8IIY:gIN9vFwOqvQ" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/typepad/DqMf?a=AS4BJcxcozc:g8o2nZd8IIY:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/typepad/DqMf?i=AS4BJcxcozc:g8o2nZd8IIY:F7zBnMyn0Lo" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/typepad/DqMf?a=AS4BJcxcozc:g8o2nZd8IIY:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/typepad/DqMf?d=qj6IDK7rITs" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/typepad/DqMf?a=AS4BJcxcozc:g8o2nZd8IIY:l6gmwiTKsz0"><img src="http://feeds.feedburner.com/~ff/typepad/DqMf?d=l6gmwiTKsz0" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/typepad/DqMf?a=AS4BJcxcozc:g8o2nZd8IIY:dnMXMwOfBR0"><img src="http://feeds.feedburner.com/~ff/typepad/DqMf?d=dnMXMwOfBR0" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/typepad/DqMf?a=AS4BJcxcozc:g8o2nZd8IIY:TzevzKxY174"><img src="http://feeds.feedburner.com/~ff/typepad/DqMf?d=TzevzKxY174" border="0"/></a>
</div><img src="http://feeds.feedburner.com/~r/typepad/DqMf/~4/AS4BJcxcozc" height="1" width="1"/>
<p>&nbsp;</p>
More at <a href="http://www.hypebot.com/hypebot/">hypebot</a>
]]></content:encoded>
			<wfw:commentRss>http://kerascenenews.com/digitalmusic/2012/02/22/marketing-oneohone-break-on-through-to-the-tangential-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash Music Needs Our Help To Build Free Open Source Tools For Musicians</title>
		<link>http://kerascenenews.com/digitalmusic/2012/02/22/cash-music-needs-our-help-to-build-free-open-source-tools-for-musicians/</link>
		<comments>http://kerascenenews.com/digitalmusic/2012/02/22/cash-music-needs-our-help-to-build-free-open-source-tools-for-musicians/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:42:00 +0000</pubDate>
		<dc:creator>Bruce Houghton</dc:creator>
				<category><![CDATA[D.I.Y.]]></category>

		<guid isPermaLink="false">http://kerascenenews.com/digitalmusic/?guid=d61ecb0610b28d794c2145542d011aee</guid>
		<description><![CDATA[Regular Hypebot readers know how excited I get about Cash Music. It's hard to imagine anything closer to what this blog is about than a non-profit group building free tools that help musicians to market and sell music online.  That's exactly what Cash Music is; and for one of the first time's ever, they're asking <a href="http://kerascenenews.com/digitalmusic/2012/02/22/cash-music-needs-our-help-to-build-free-open-source-tools-for-musicians/#more-143439'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<div xmlns="http://www.w3.org/1999/xhtml"><div class="photo-wrap photo-xid-6a00d83451b36c69e2016762c98979970b" id="photo-xid-6a00d83451b36c69e2016762c98979970b" style="float: left; margin: 0px 5px 5px 0px; width: 200px;"><a href="http://www.hypebot.com/.a/6a00d83451b36c69e2016762c98979970b-popup" onclick="window.open( this.href, '_blank', 'width=640,height=480,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0' ); return false"><img alt="image from www.google.com" class="asset  asset-image at-xid-6a00d83451b36c69e2016762c98979970b" src="http://www.hypebot.com/.a/6a00d83451b36c69e2016762c98979970b-200wi" style="width: 200px;" title="image from www.google.com"/></a></div>
<p>Regular Hypebot readers know how excited I get about <a href="http://cashmusic.org/" ><strong>Cash Music</strong></a>. It's hard to imagine anything closer to what this blog is about than a non-profit group building free tools that help musicians to market and sell music online.  That's exactly what Cash Music is; and for one of the first time's ever, they're asking for help via a Kickstarter campaign. </p><span id="more-143439"></span>




<div class="photo-wrap photo-xid-6a00d83451b36c69e20168e7cb7d20970c" id="photo-xid-6a00d83451b36c69e20168e7cb7d20970c" style="float: right; margin: 0px 5px 5px 0px; width: 70px;"><a href="http://www.hypebot.com/.a/6a00d83451b36c69e20168e7cb7d20970c-popup" onclick="window.open( this.href, '_blank', 'width=640,height=480,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0' ); return false"><img alt="image from d297h9he240fqh.cloudfront.net" class="asset  asset-image at-xid-6a00d83451b36c69e20168e7cb7d20970c" src="http://www.hypebot.com/.a/6a00d83451b36c69e20168e7cb7d20970c-75wi" style="width: 70px;" title="image from d297h9he240fqh.cloudfront.net"/></a></div>
<p>Let me say upfront that they've already reached their initial <a href="http://www.kickstarter.com/projects/cashmusic/cash-music-platform" >Kickstarter goal</a>. But that didn't stop me from just giving $100; and it shouldn't stop you from giving whatever you can.</p>
<p>ReverbNation, Topspin, Bandcamp and many others ...</p></div>
<p>&nbsp;</p>
More at <a href="http://www.hypebot.com/hypebot/">hypebot</a>
]]></content:encoded>
			<wfw:commentRss>http://kerascenenews.com/digitalmusic/2012/02/22/cash-music-needs-our-help-to-build-free-open-source-tools-for-musicians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free GigaOM Pro Report Forecasts &quot;The Evolution Of The Digital Music Industry&quot;</title>
		<link>http://kerascenenews.com/digitalmusic/2012/02/22/free-gigaom-pro-report-forecasts-the-evolution-of-the-digital-music-industry/</link>
		<comments>http://kerascenenews.com/digitalmusic/2012/02/22/free-gigaom-pro-report-forecasts-the-evolution-of-the-digital-music-industry/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:26:00 +0000</pubDate>
		<dc:creator>Clyde Smith</dc:creator>
				<category><![CDATA[Ad-supported]]></category>
		<category><![CDATA[Downloads & P2P]]></category>
		<category><![CDATA[Music Retail]]></category>
		<category><![CDATA[Streaming & Cloud]]></category>

		<guid isPermaLink="false">http://kerascenenews.com/digitalmusic/?guid=eef31e75572899e8df80c8be9a12fe89</guid>
		<description><![CDATA["Forecast: The Evolution of the Digital Music Industry" is a free Midem sponsored research report from GigaOM Pro. David Card authored it with a focus on digital music sales and subscriptions; and discussion of Apple, as digital music incumbent, along with Spotify, Pandora, MOG, Rhapsody and Facebook as best-positioned for benefiting from disruption. The report <a href="http://kerascenenews.com/digitalmusic/2012/02/22/free-gigaom-pro-report-forecasts-the-evolution-of-the-digital-music-industry/#more-143440'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<div xmlns="http://www.w3.org/1999/xhtml"><div class="photo-wrap photo-xid-6a00d83451b36c69e20168e7ca772b970c" id="photo-xid-6a00d83451b36c69e20168e7ca772b970c" style="float: left; margin: 0px 5px 5px 0px; width: 150px;"><a href="http://www.hypebot.com/.a/6a00d83451b36c69e20168e7ca772b970c-popup" onclick="window.open( this.href, '_blank', 'width=640,height=480,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0' ); return false"><img alt="image from gigaom-pro-files.s3.amazonaws.com" class="asset  asset-image at-xid-6a00d83451b36c69e20168e7ca772b970c" src="http://www.hypebot.com/.a/6a00d83451b36c69e20168e7ca772b970c-150wi" style="width: 150px;" title="image from gigaom-pro-files.s3.amazonaws.com"/></a></div>
